Generations
Jump to navigation
Jump to search
Engine Codes
- APB (1998-2001 US S4)
- ASJ (2000-2003 RS4)
- AGB (1997-2003)
- AZB (2000-2001)
OEM equipment
MY | Badge | ECU | Build Date | MAF | BPVs | ESP | Transmission | F-hose | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
2000 | [[Image:2000_s4logo.png | 50px]] | A-Box | 09/99-05/00 | Bosch | 710 | no | 6-speed | yes | Possibly Al uprights, interchangable with ESP/Hitachi equipped cars but requires engine recode |
B-Box | 710A | Tiptronic | no | Possibly Al uprights, interchangable with ESP/Hitachi equipped cars but requires engine recode | ||||||
2001 | H-Box | 06/00-09/00 | Hitachi | 710A | yes | 6-speed | yes | Steel uprights, interchangable with M-Box but requires cluster recode | ||
J-Box | Tiptronic | no | Steel uprights, interchangable with L-Box | |||||||
2001.5 | [[Image:2001_s4logo.jpg | 50px]] | L-Box | 10/00-05/01 | 710B | Revised TBB, oil inlets, sport package (w/Al mirrors) avail, Avant avail | ||||
M-Box | 6-speed, updated synchros/sliders | |||||||||
2002 | T-Box | 06/01-07/01 | Interchangable with M-Box | |||||||
AA-Box | Tiptronic | Interchangable with L-Box |
Note: Manufacturer Year is inconsistent and sometimes arbitrary. See Notes below.
North American Production numbers[1]
Build date | Sedan | Avant | total |
---|---|---|---|
2000 | 5647 | 25 | 5672 |
2001 | 4770 | 1228 | 5998 |
2002 | 642 | 198 | 840 |
Total | 12,096 | 1451 | 13,547 |
2002 is actually really build date of 06/01 to 07/01
Notes
- http://forums.audiworld.com/s4/msgs/802094.phtml
- poll here: http://forums.audiworld.com/s4/msgs/2447926.phtml
- There is some confusion with cars near the 5/00 build mark (none verified)
- Some 2001 cars came with Bosch MAFs (and presumably A-Box ECUs).
- There is some confusion with cars near the 09/00 build mark (none verified)
- Some are 2001, some are 2001.5
- Some 2001.5 came with H-boxes and do not appear to have F-hoses
- Some 2001.5 are reported to have mismatching wheel/trunk badges
- Andy Whittaker's UK 1999 S4 seems to have a C box.
- The L and AA box information may be incorrect. Please mail me or post a comment in the talk section.
- If the OEM equipment on your car does not fit into this table and you are the original owner, please post a comment in the talk section.
- If the OEM equipment on your car does not fit into this table and you are not the original owner, it is highly likely that some of the parts have been swapped out.