Generations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Notes) |
||
Line 41: | Line 41: | ||
*# Some are 2001, some are 2001.5 (no verification of this rumor) |
*# Some are 2001, some are 2001.5 (no verification of this rumor) |
||
*# Some 2001.5 came with h-boxes and do not appear to have F-hoses (doubtful, probably incorrect report) |
*# Some 2001.5 came with h-boxes and do not appear to have F-hoses (doubtful, probably incorrect report) |
||
*[http://andywhittaker.com/ECU/BoschMotronicME71/tabid/68/Default.aspx Andy Whittaker]'s UK 1999 S4 seems to have a C box. |
|||
* The L and AA box information may be incorrect. Please mail me or post a comment in the [[Talk:Generations | talk section]]. |
* The L and AA box information may be incorrect. Please mail me or post a comment in the [[Talk:Generations | talk section]]. |
||
* If the OEM equipment on your car does not fit into this table and you are the original owner, please post a comment in the [[Talk:Generations | talk section]]. |
* If the OEM equipment on your car does not fit into this table and you are the original owner, please post a comment in the [[Talk:Generations | talk section]]. |
Revision as of 20:59, 3 September 2006
OEM equipment
MY | Badge | Steering wheel badge | ECU | Build Date | MAF | BPVs | ESP | Transmission | F-hose | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | [[Image:2000_s4logo.png | 50px]] | [[Image:2000_s4logo.png | 50px]] | A-Box | 09/99-05/00 | Bosch | 710 | no | 6-speed | yes | Possibly Al uprights |
B-Box | 710A | Tiptronic | no | Possibly Al uprights | ||||||||
2001 | H-Box | 06/00-09/00 | Hitachi | 710A | yes | 6-speed | yes | Steel uprights, interchangable with M-Box but requires cluster recode | ||||
J-Box | Tiptronic | no | Steel uprights, interchangable with L-Box but requires cluster recode | |||||||||
2001.5 | [[Image:2001_s4logo.jpg | 50px]] | [[Image:2000_s4logo.png | 50px]] or [[Image:2001_s4logo.jpg | 50px]] | L-Box | 10/00-05/01 | 710B | Revised TBB, oil inlets, sport package (w/Al mirrors) avail, Avant avail | |||
M-Box | 6-speed, updated synchros/sliders | |||||||||||
2002 | [[Image:2001_s4logo.jpg | 50px]] | T-Box | 06/01-07/01 | Interchangable with M-Box | |||||||
AA-Box | Tiptronic | Interchangable with L-Box |
Production numbers[1]
Build date | Sedan | Avant | total |
---|---|---|---|
2000 | 5647 | 25 | 5672 |
2001 | 4770 | 1228 | 5998 |
2002 | 642 | 198 | 840 |
Total | 12,096 | 1451 | 13,547 |
2002 is actually really build date of 06/01 to 07/01
Notes
- http://forums.audiworld.com/s4/msgs/802094.phtml
- poll here: http://forums.audiworld.com/s4/msgs/2447926.phtml
- There is some confusion with cars near the 09/00 build mark
- Some are 2001, some are 2001.5 (no verification of this rumor)
- Some 2001.5 came with h-boxes and do not appear to have F-hoses (doubtful, probably incorrect report)
- Andy Whittaker's UK 1999 S4 seems to have a C box.
- The L and AA box information may be incorrect. Please mail me or post a comment in the talk section.
- If the OEM equipment on your car does not fit into this table and you are the original owner, please post a comment in the talk section.
- If the OEM equipment on your car does not fit into this table and you are not the original owner, it is highly likely that some of the parts have been swapped out.