Cluster recode: Difference between revisions
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
|- |
|- |
||
| [[H-Box]] || 0 || Hitachi || 6-speed |
| [[H-Box]] || 0 || Hitachi || 6-speed |
||
|- |
|||
| [[J-Box]] || 0 || Hitachi || tiptronic |
|||
|- |
|||
| [[L-Box]] || 1025 || Hitachi || tiptronic |
|||
|- |
|- |
||
| [[M-Box]] || 1025 || Hitachi || 6-speed |
| [[M-Box]] || 1025 || Hitachi || 6-speed |
||
|- |
|- |
||
| [[T-Box]] || 1025 (?) || Hitachi || 6-speed |
| [[T-Box]] || 1025 (?) || Hitachi || 6-speed |
||
|- |
|||
| [[AA-Box]] || 1025 (?) || Hitachi || tiptronic |
|||
|} |
|} |
Revision as of 00:33, 12 August 2006
- Turn ignition to ON
- Startup VAGCOM
- Go to:
- Instruments
- Adaptation
- Channel 60 [Read]
- Enter value (see table below)
- Save
- Reread value to verify
- Exit VAGCOM
- Turn ignition OFF/ON
- Clear codes
Cluster codes
Channel 60 | MAF | Transmission | |
---|---|---|---|
A-Box | 0 (?) | Bosch | 6-speed |
B-Box | 0 (?) | Bosch | tiptronic |
H-Box | 0 | Hitachi | 6-speed |
J-Box | 0 | Hitachi | tiptronic |
L-Box | 1025 | Hitachi | tiptronic |
M-Box | 1025 | Hitachi | 6-speed |
T-Box | 1025 (?) | Hitachi | 6-speed |
AA-Box | 1025 (?) | Hitachi | tiptronic |