Generations: Difference between revisions

From S4wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
! [[MY]] || [[ECU]] || [[Build Date]] || [[MAF]] || Transmission || Badge || [[ESP]] || [[F-hose]] || Notes
! [[MY]] || [[ECU]] || [[Build Date]] || [[MAF]] || Transmission || Badge || [[ESP]] || [[F-hose]] || Notes
|-
|-
| 2000 & 2001 || A-Box || 09/99-05/00 || Bosch || 6-speed || [[Image:2000_s4logo.png||50px]] || no || yes || Al uprights
| 2000 || A-Box || 09/99-05/00 || Bosch || 6-speed || [[Image:2000_s4logo.png||50px]] || no || yes || Al uprights
|-
| 2000 || B-Box || 09/99-05/00 || Bosch || Tiptronic || [[Image:2000_s4logo.png||50px]] || no || yes || Al uprights
|-
|-
| 2001 || H-Box || 06/00-09/00 || Hitachi || 6-speed || [[Image:2000_s4logo.png||50px]] || yes || yes || Possibly steel uprights
| 2001 || H-Box || 06/00-09/00 || Hitachi || 6-speed || [[Image:2000_s4logo.png||50px]] || yes || yes || Possibly steel uprights

Revision as of 00:19, 12 August 2006

MY ECU Build Date MAF Transmission Badge ESP F-hose Notes
2000 A-Box 09/99-05/00 Bosch 6-speed [[Image:2000_s4logo.png 50px]] no yes Al uprights
2000 B-Box 09/99-05/00 Bosch Tiptronic [[Image:2000_s4logo.png 50px]] no yes Al uprights
2001 H-Box 06/00-09/00 Hitachi 6-speed [[Image:2000_s4logo.png 50px]] yes yes Possibly steel uprights
2001.5 M-Box 10/00-05/01 Hitachi 6-speed [[Image:2001_s4logo.jpg 50px]] yes no Revised TBB, oil inlets, sport package (w/Al mirrors) avail, Avant avail
2002 T-Box 06/01-??? Hitachi 6-speed [[Image:2001_s4logo.jpg 50px]] yes no