File list
From S4wiki
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 20:30, 2 January 2012 | Fuse panel.jpeg (file) | 60 KB | Matt Danger | 1 | ||
| 19:31, 2 November 2011 | 01Etrans.jpeg (file) | 29 KB | Matt Danger | (01e 6 speed transmission) | 1 | |
| 15:52, 25 May 2011 | N249 bypass 01.5.jpeg (file) | 49 KB | Matt Danger | 1 | ||
| 15:48, 25 May 2011 | N249 bypass.jpeg (file) | 86 KB | Matt Danger | 1 | ||
| 00:11, 5 April 2011 | ME7.1-bootmode-info.png (file) | 1.55 MB | Nyet | 1 | ||
| 23:56, 19 January 2011 | Jetronic USCAR adapter.jpg (file) | 20 KB | Nyet | 2 | ||
| 23:07, 19 January 2011 | Bosch EV14 injector sizes.jpg (file) | 35 KB | Nyet | (Bosch EV14 injector sizes) | 1 | |
| 07:23, 18 January 2011 | Bosch 0281002250.jpg (file) | 39 KB | Nyet | (Bosch MAP sensor transfer function) | 1 | |
| 21:44, 21 August 2009 | MPX4250A-transfer-function.png (file) | 42 KB | Nyet | (Transfer function of Manifold Absolute Pressure sensor G31) | 1 | |
| 23:26, 12 January 2009 | Dice i-audi-r.jpg (file) | 27 KB | Matt Danger | 1 | ||
| 22:30, 21 December 2007 | K04-2078 EYE.png (file) | 36 KB | Nyet | (Borg Warner K04 - 2078 EYE Category:Compressor_maps Category:KKK Compressor_maps) | 1 | |
| 22:30, 21 December 2007 | K03-1870 EXA.png (file) | 30 KB | Nyet | (Borg Warner K03 - 1870 EXA Category:Compressor_maps Category:KKK Compressor_maps) | 1 | |
| 17:53, 6 June 2007 | VAST MBC.jpg (file) | 12 KB | Nyet | 1 | ||
| 17:53, 6 June 2007 | S4 fuel injectors.jpg (file) | 43 KB | Nyet | 1 | ||
| 17:53, 6 June 2007 | RS4 MAF housing.jpg (file) | 16 KB | Nyet | 1 | ||
| 17:53, 6 June 2007 | RS4 fuel injectors.jpg (file) | 89 KB | Nyet | 1 | ||
| 17:52, 6 June 2007 | RS4 Bosch MAF.jpg (file) | 20 KB | Nyet | 1 | ||
| 17:52, 6 June 2007 | JoeP MBC.jpg (file) | 23 KB | Nyet | 1 | ||
| 17:52, 6 June 2007 | Green Giant fuel injectors.jpg (file) | 40 KB | Nyet | 1 | ||
| 17:52, 6 June 2007 | Forge MBC.jpg (file) | 69 KB | Nyet | 1 | ||
| 17:52, 6 June 2007 | Forge BPV.jpg (file) | 49 KB | Nyet | 1 | ||
| 17:52, 6 June 2007 | EvoMS intake.jpg (file) | 36 KB | Nyet | 1 | ||
| 17:51, 6 June 2007 | Bosch Motorsport 044 fuel pump.jpg (file) | 35 KB | Nyet | 1 | ||
| 17:50, 6 June 2007 | 5 bar FPR.jpg (file) | 53 KB | Nyet | 1 | ||
| 17:50, 6 June 2007 | 3 bar FPR.jpg (file) | 29 KB | Nyet | 1 | ||
| 00:10, 22 May 2007 | WasteGate.jpg (file) | 26 KB | Nyet | 1 | ||
| 00:09, 22 May 2007 | N75.jpg (file) | 27 KB | Nyet | (Wastegate bypass regulator valve N75) | 1 | |
| 22:51, 9 April 2007 | Mbc parallel.jpg (file) | 55 KB | Nyet | (How to add an MBC in parallel) | 1 | |
| 22:50, 9 April 2007 | Mbc vs n75 boost.gif (file) | 7 KB | Nyet | (N75 vs N75+MBC in parallel vs MBC only) | 1 | |
| 22:25, 4 April 2007 | USCAR-Jetronic-inj-adapter.jpg (file) | 28 KB | Nyet | (USCARR to Bosch fuel injector adaptor) | 1 | |
| 09:48, 17 March 2007 | Coolant temp sensor.jpg (file) | 141 KB | Nyet | (Coolant temperature sensor) | 1 | |
| 03:40, 9 December 2006 | 078-133-587.jpg (file) | 124 KB | Nyet | (http://www.vagcat.com/epc/search/11/078133587/ broken reducing piece) | 1 | |
| 03:29, 9 December 2006 | Charge Air Cooler-AGB,AZB.png (file) | 22 KB | Nyet | (CHARGE AIR COOLER / 2.7ltr. / / 6 cylinder: / AGB,AZB http://www.vagcat.com/epc/cat/au/A4Q/2001/224/49/2805515/) | 1 | |
| 02:44, 9 December 2006 | Vacuum System-AGB,AZB.png (file) | 21 KB | Nyet | (VACUUM SYSTEM / ACTIVATED CARBON FILTER SYSTEM / 2.7ltr. / / 6 cylinder: / AGB,AZB http://www.vagcat.com/epc/cat/au/A4Q/2000/224/49/2804637/) | 1 | |
| 03:14, 9 November 2006 | GT2560R comp.gif (file) | 28 KB | Nyet | (Garrett GT2560R compressor map) | 1 | |
| 03:14, 9 November 2006 | GT2554R comp.gif (file) | 28 KB | Nyet | (Garrett GT2554R compressor map) | 1 | |
| 01:58, 2 September 2006 | Charge pressure sender G31.png (file) | 50 KB | Nyet | 1 | ||
| 01:48, 2 September 2006 | ME7.1 torque oriented.png (file) | 28 KB | Nyet | (All - internal and external - torque demands are combined, and a nominal torque is derived from this. To translate the nominal torque into actions, the control variables are co-ordinated with regard to consumption and emissions so as to optimise torque c) | 1 | |
| 02:01, 1 September 2006 | MAF V vs g per sec.png (file) | 3 KB | Nyet | (Hitachi MAF Volts vs grams per second. Final set of parameters Asymptotic Standard Error ======================= ========================== a = 18.141 +/- 0.7298 (4.023%) b = -27.5439 ) | 2 | |
| 06:05, 20 August 2006 | SiK-imp.png (file) | 95 KB | Nyet | (SiK imp http://www.sik.com/imp.php) | 1 | |
| 19:47, 19 August 2006 | Neo-iOn.jpg (file) | 21 KB | Nyet | (10027 - Neo iOn (Front and Trunk Connections) http://www.mp3yourcar.com/productdetails.asp?type=FACTORY&make=Audi&model=S4&carYear=2001&productID=426) | 1 | |
| 19:43, 19 August 2006 | Icelinkplus.png (file) | 45 KB | Nyet | (Dension ICELink Plus) | 1 | |
| 19:33, 19 August 2006 | Audpc-pod m.jpg (file) | 37 KB | Nyet | (PIE AUD/PC-POD2 1998-05 Audi Interface for iPod™) | 1 | |
| 04:58, 17 August 2006 | DSC01068-vi.jpg (file) | 44 KB | Krypt0 | 1 | ||
| 00:09, 12 August 2006 | 2001 s4logo.jpg (file) | ![]() | 5 KB | Nyet | (2001 s4 logo) | 1 |
| 00:08, 12 August 2006 | 2000 s4logo.png (file) | ![]() | 14 KB | Nyet | (2000 s4 logo) | 1 |
| 16:59, 2 August 2006 | EdyJun S4 directory logo.jpg (file) | 11 KB | Nyet | (EdyJun's S4 directory logo) | 1 | |
| 05:49, 2 August 2006 | Lemmiwinks.jpg (file) | 54 KB | Nyet | (Screenshot of Lemmiwinks in action) | 1 | |
| 01:37, 1 August 2006 | Hot film maf.png (file) | 28 KB | Nyet | (Hot film mass air flow sensor) | 1 | |
| 19:50, 30 July 2006 | Example compressor map.gif (file) | 114 KB | Nyet | (Example compressor map with legend) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





