Fuel injectors
Jump to navigation
Jump to search
Flow
Manufacturer | Injector | 2 bar | 3 bar | 3.5 bar | 4 bar | 5 bar | Spray pattern | Connector |
---|---|---|---|---|---|---|---|---|
Siemens | S4 | 349cc/33# | 390cc/37# | EV1 | ||||
Bosch | Bluetop 36# | 380cc/36# | 422cc/40# | 490cc/47# | ||||
RS4 | 480cc/46# | 538cc/51# | Dual cone 15 degree | |||||
Greentop 42# | 475cc/45# | 550cc/52# | 615cc/59# | Dribbly pencil | ||||
Volvo "Green Giant" 42# | 450cc/43# | 520cc/50# | 580cc/55# | Dual cone 15 degree | ||||
Delphi | 37# | 391cc/37# | 462cc/43# | |||||
38# | 399cc/38# | 462cc/44# | ||||||
42# | 441cc/42# | 515cc/49# | ||||||
50# | 525cc/50# | 609cc/58# | ||||||
Siemens | Deka 41#? ('03 SRT4) | 452cc/41#? | 524cc/47#? | Dual cone? | EV6 | |||
Deka 45# ('04 SRT4) | 475cc/45# | 546cc/52# | Dual cone? | |||||
Deka 55# (3172) | 599cc/57# | Narrow cone | EV1 | |||||
Deka 60# | 514cc/49# | 630cc/60# | 727cc/70# | Wide cone | ||||
Genesis | 415cc | 415cc/39# | 483cc/46# | Dual cone | ||||
430cc | 430cc/41# | 494cc/47# | Dual cone | EV6 | ||||
550cc | 550cc/52# | 580cc/55# | 635cc/60# | Dual cone |
Adaptors
Shape | Bosch | Comment | |
---|---|---|---|
EV1 | Oval | Design II | pintle-type |
EV6 | Rectangle | Design III | USCARR |
Injectors are male, harness is female.
http://www.fiveomotorsport.com/Injector_CONNECT.asp
Conversions
- 1 lb/hr gasoline = 10.5 cc/min (@720 kg/m3) (1 (pound / hr)) / (720 (kg / (m^3)))
- Density of typical test fluid = 760 - 770 kg/m3
- 1 lb/hr = 9.81 - 9.95 cc/min
- Density of n-heptane = 685 kg/m3
- 1 lb/hr = 11.0 cc/min
- 3 bar = 43.5 psi
- 4 bar = 58.0 psi
- 5 bar = 72.5 psi
- RC Engineering's online calculator
References
- http://usrallyteam.com/injectors.html - Genesis
- http://racetronix.com/ - Delphi and Siemens
- http://www.fiveomotorsport.com/Injector_SetsMODS.asp - All others
- http://www.srtforums.com/forums/showthread.php?t=99710 - SRT4
- http://forums.audiworld.com/s4/msgs/2091797.phtml - Flow comparison vs. stock.
- http://www.rceng.com/ - RC Engineering