Cams
Jump to navigation
Jump to search
CAT | Revolver* | Piper | Audi | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1004050 | 1004051 | 001 grind | 002 grind | Mild | Race | S4 | RS4 | NA 2.8 | ||||||||||||
I | E | I | E | I | E | I | E | I | E | I | E | I | E | I | E | I | E | |||
duration | [0.1mm] | 239° | 245° | 267° | 280° | 248° | 258° | 200° | 210° | |||||||||||
duration | [1.0mm] | 214° | 220° | 226° | 232° | 256° | 256° | 244° | 274° | 190° | 226° | 210° | 226° | 210° | 226° | |||||
valve lift | 8.80mm | 10.85mm | 9.25mm | 11.00mm | 8.9mm | 10.5mm | 7.7mm | 9.7mm | 8.26mm | 9.44mm | 8. 69mm | 10.93mm | 7.5mm | 8.2mm | 8.8mm | |||||
peak angle | 110° | 110° | 110° | 110° | 110° | 110° | 104° | 108° | ||||||||||||
timing | [1.0mm] | -3/37° | 40/ 0° | 3/43° | 46/ 6° | 18/58° | 58/18° | 18/46° | 65/29° | -10/ 20° | 38/8° | 38/8° | -12/42° | 38/8° | ||||||
lift at TDC | 0.70mm | 1.00mm | 1.30mm | 1.70mm |
- Revolver Information is most likely for 1.8T cams and not relevant to the 2.7T