User contributions for Nyet
Jump to navigation
Jump to search
7 May 2019
- 19:5019:50, 7 May 2019 diff hist +12 Tuning →Rear O2 Sensors
- 19:5019:50, 7 May 2019 diff hist +809 Tuning →Rear O2 Sensors
- 19:4619:46, 7 May 2019 diff hist +21 Tuning →Rear O2 Sensors
- 19:4419:44, 7 May 2019 diff hist +23 Tuning →Rear O2 Sensors
25 April 2019
- 20:0120:01, 25 April 2019 diff hist +30 Tuning →LAMBTS
22 April 2019
- 20:1320:13, 22 April 2019 diff hist +17 Tuning →Tuning KFMIOP and KFMIZUFIL
14 April 2019
- 20:1520:15, 14 April 2019 diff hist 0 Tuning →Variable Valve Timing (NWS)
- 20:1520:15, 14 April 2019 diff hist +4 Tuning →Variable Valve Timing (NWS)
- 20:1420:14, 14 April 2019 diff hist +2 Tuning →Variable Valve Timing (NWS)
- 20:1420:14, 14 April 2019 diff hist −1 Tuning →Variable Valve Timing (NWS)
- 20:1420:14, 14 April 2019 diff hist +175 Tuning →Variable Valve Timing
9 April 2019
- 18:4718:47, 9 April 2019 diff hist 0 Manifold air pressure:Rescale project →LDEIAP current
- 18:4618:46, 9 April 2019 diff hist +64 Manifold air pressure:Rescale project →LDEIAP
4 March 2019
- 07:2607:26, 4 March 2019 diff hist +106 Tuning →Specifying requested boost
22 February 2019
- 00:4400:44, 22 February 2019 diff hist −16 Tuning →Abbreviations
- 00:4300:43, 22 February 2019 diff hist 0 Tuning →Abbreviations
- 00:2500:25, 22 February 2019 diff hist +4 Tuning →Abbreviations
- 00:2400:24, 22 February 2019 diff hist −4 Tuning →Abbreviations
- 00:2100:21, 22 February 2019 diff hist −6 Tuning →Abbreviations
- 00:1500:15, 22 February 2019 diff hist 0 Tuning →ME7.1 bit pairs
- 00:1200:12, 22 February 2019 diff hist +1 Tuning →Abbreviations
- 00:1100:11, 22 February 2019 diff hist 0 Tuning →ME7.5 bit pairs
- 00:0800:08, 22 February 2019 diff hist +38 Tuning →Abbreviations
- 00:0700:07, 22 February 2019 diff hist 0 Tuning →ME7.1 bit pairs
- 00:0100:01, 22 February 2019 diff hist +3 Tuning →Abbreviations
21 February 2019
- 23:5723:57, 21 February 2019 diff hist 0 Tuning →ME7.1 bit pairs
- 23:5623:56, 21 February 2019 diff hist +5 Tuning →Abbreviations
- 23:5623:56, 21 February 2019 diff hist 0 Tuning →ME7.1 bit pairs
- 23:5423:54, 21 February 2019 diff hist +30 Tuning →Abbreviations
- 23:5123:51, 21 February 2019 diff hist −1 Tuning →ME7.1 bit pairs
- 23:4923:49, 21 February 2019 diff hist +10 Tuning →Abbreviations
- 23:4523:45, 21 February 2019 diff hist +6 Tuning →Abbreviations
- 23:4523:45, 21 February 2019 diff hist −36 Tuning →Abbreviations
- 23:4123:41, 21 February 2019 diff hist +18 Tuning →ESKONF
- 23:3823:38, 21 February 2019 diff hist 0 Tuning →ESKONF
- 23:3723:37, 21 February 2019 diff hist +143 Tuning →ESKONF
- 22:0422:04, 21 February 2019 diff hist +6 Tuning →ESKONF
- 19:3219:32, 21 February 2019 diff hist −7 Tuning →ESKONF
- 19:2819:28, 21 February 2019 diff hist +227 Tuning →ESKONF
12 February 2019
7 February 2019
- 17:4417:44, 7 February 2019 diff hist 0 Manifold air pressure:Rescale project →551G dump
- 02:1302:13, 7 February 2019 diff hist +3 Manifold air pressure:Rescale project →Variables
6 February 2019
- 22:0022:00, 6 February 2019 diff hist +333 Manifold air pressure:Rescale project →551G dump
- 21:4621:46, 6 February 2019 diff hist +226 Manifold air pressure:Rescale project →551G dump
30 January 2019
- 02:2602:26, 30 January 2019 diff hist +14 Tuning →Timing
- 00:3700:37, 30 January 2019 diff hist +39 Tuning →Base timing maps
- 00:3600:36, 30 January 2019 diff hist +9 Tuning →Base timing maps
- 00:3600:36, 30 January 2019 diff hist −9 Tuning →Base timing maps
- 00:3500:35, 30 January 2019 diff hist +140 Tuning →Base timing maps