Fuel injectors
Flow
| Injector | Rated flow | 2 bar | 3 bar | 3.5 bar | 4 bar | 5 bar | Spray pattern | Connector | |
|---|---|---|---|---|---|---|---|---|---|
| Siemens | S4 | 33# | 349cc/33# | 390cc/37# | EV1 | ||||
| Bosch | Bluetop | 36# | 380cc/36# | 422cc/40# | 490cc/47# | ||||
| RS4 | 46# | 480cc/46# | 538cc/51# | 15° dual | |||||
| Greentop | 42# | 475cc/45# | 550cc/52# | 615cc/59# | Dribbly pencil | ||||
| Volvo "Green Giant" | 42# | 450cc/43# | 520cc/50# | 580cc/55# | 15° dual | ||||
| Delphi | 37# | 391cc/37# | 462cc/43# | ||||||
| 38# | 399cc/38# | 462cc/44# | |||||||
| 42# | 441cc/42# | 515cc/49# | |||||||
| 50# | 525cc/50# | 609cc/58# | 22.4° wide | ||||||
| Siemens | Deka IV ('03 SRT4) | 41#? | 452cc/41#? | 524cc/47#? | Dual? | EV6 | |||
| Deka IV ('04 SRT4) | 45# | 475cc/45# | 546cc/52# | Dual? | |||||
| Deka ID (3172) | 55# | 599cc/57# | Narrow | EV1 | |||||
| Deka ?? | 60# | 514cc/49# | 630cc/60# | 727cc/70# | 30.0° Wide | ||||
| Genesis | 415cc | 415cc/39# | 483cc/46# | Dual | |||||
| 430cc | 430cc/41# | 494cc/47# | Dual | EV6 | |||||
| 550cc | 550cc/52# | 580cc/55# | 635cc/60# | Dual | |||||
Adaptors
| Shape | Bosch | Comment | |
|---|---|---|---|
| EV1 | Rectangle | Design II | Minitimer |
| EV6 | Oval | Design III | USCAR |
Injectors are male, harness is female.
http://www.fiveomotorsport.com/Injector_CONNECT.asp
Conversions
- 1 lb/hr gasoline = 10.5 cc/min (@720 kg/m3) (1 (pound / hr)) / (720 (kg / (m^3)))
- Density of typical test fluid = 760 - 770 kg/m3
- 1 lb/hr = 9.81 - 9.95 cc/min
- Density of n-heptane = 685 kg/m3
- 1 lb/hr = 11.0 cc/min
- 3 bar = 43.5 psi
- 4 bar = 58.0 psi
- 5 bar = 72.5 psi
- RC Engineering's online calculator
References
- http://usrallyteam.com/injectors.html - Genesis
- http://racetronix.com/ - Delphi and Siemens
- http://www.synerject.com/fuelinjectors-dekaIV.html - Custom Siemen Dekas
- http://www.fiveomotorsport.com/Injector_SetsMODS.asp - All others
- http://www.srtforums.com/forums/showthread.php?t=99710 - SRT4
- http://forums.audiworld.com/s4/msgs/2091797.phtml - Flow comparison vs. stock.
- http://www.rceng.com/ - RC Engineering
- http://forums.audiworld.com/performance/msgs/30668.phtml - adjusting trip computer for different injector sizes