VCDS
Jump to navigation
Jump to search
VAGCOM Block Cheat Sheet
Basics
1 | coolant temp | o2 sens bank1 | o2 bank2 |
2 | load | injection time | maf |
3 | maf | throttle angle | timing |
Boost
113 | load | throttle drive | atmos pressure |
115 | load | spec'd boost | actual boost |
118 | iat | boost duty cycle | actual boost |
Timing
20: timing correction | 1 | 2 | 3 | 4 |
21: timing correction | 5 | 6 | ||
22 | load | ign angl corr 1 | ign angl corr 2 | |
23 | load | ign angl corr 3 | ign angl corr 4 | |
24 | load | ign angl corr 5 | ign angl corr 6 | |
26: knock sensor voltage | 1 | 2 | 3 | 4 |
27: knock sensor voltage | 5 | 6 |
O2 sensors
30: o2s | ctrl op | |||
31: o2s v pre(s1)/post(s2) | b1s1 | b1s2 | b2s1 | b2s2 |
32: o2s LTFT (s1) | idle b1 | part b1 | idle b2 | part b2 |
33: o2s pre cat (s1) | b1 ctrl | b1 v | b2 ctrl | b2 v |
34: o2s aging post (s2) b1 | rpm | egt | time period | status |
35: o2s aging post (s2) b2 | rpm | egt | time period | status |
36: o2s post (s2) | b1 v supply | b1 status | b2 v supply | b2 status |
37: o2s bank1 | load | volt s2 | corr val s1-s2 | status |
38: o2s bank2 | load | volt s2 | corr val s1-s2 | status |
43: o2s aging ore (s1) b1 | rpm | egt | time period | status |
44: o2s aging pre (s1) b2 | rpm | egt | time period | status |
General
4 | batt voltage | coolant temp | iat |
5 | load | speed | Op condition-idl/prt/fl/dcl/erch |
6 | load | iat | alt cor fact |
10 | load | throttle drive | ignition time |
11 | coolant temp | iat | ignition time |
Misfires
14 | load | misfire count | misfire status | |
15: misfires | 1 | 2 | 3 | status |
16: misfires | 4 | 5 | 6 | status |
18: misfires | lowest+speed@ | highest+speed@ | lowest+load@ | higehst+load@ |
Throttle
60: throt | vcm adapt | |||
61: throt | volt | throt drive | op condition | |
62: throt | sens 1 | sens 2 | pos | sender 2 |
63: throt | pos | duty cycle |
Secondary air injection system
77: bank 1 | air mass | rel air mas | diag |
78: bank 2 | air mass | rel air mas | diag |
Catalytic convertors
46 | cat b1 |
47 | cat b2 |
Misc
50 | spec'd eng spd | ac idle boost | ac compressor on/off |
54 | op condition | throt pos | throt drive |
55 | idle | ||
56 | idle | ||
66 | cruise | ||
70 | evap | ||
71 | fuel tank |