Fuel injectors
Jump to navigation
Jump to search
Flow
Manufacturer | Injector | 2 bar | 3 bar | 3.5 bar | 4 bar | 5 bar | Spray pattern |
---|---|---|---|---|---|---|---|
Bosch | S4 | ??? | ??? | dual cone | |||
RS4 | ??? | dual cone | |||||
Green Top 450cc | 450cc/42# | 500cc/48# | pencil | ||||
Green Giant 450cc | 450cc/42# | 500cc/48# | dual cone | ||||
Delphi/Rochester | 50# | 50#? | |||||
Seimens | Deka 55# | 47# | 55# | pencil | |||
Deka 57# | 49# | 57# | pencil | ||||
Deka 60# | 49# | 60# | dual cone | ||||
Genesis | 415cc | 415cc/39# | 45.6# | dual cone | |||
430cc | 430cc/41# | 47# | dual cone | ||||
550cc | 550cc/52# | 580cc/55# | dual cone |
References
http://usrallyteam.com/injectors.html - Genesis
http://www.fiveomotorsport.com/Injector_SetsMODS.asp - All others