Fuel injectors
| Injector | Manufacturer | 2 bar | 3 bar | 3.5 bar | 4 bar | Spray pattern |
|---|---|---|---|---|---|---|
| Green Top | Bosch | 450cc/42# | pencil | |||
| Green Giant | 450cc/42# | 500cc/48# | dual cone | |||
| 50# | Delphi/Rochester | 50#? | ||||
| Deka | Seimens | 47# | 55# | pencil | ||
| Deka | 49# | 57# | pencil | |||
| Deka | 49# | 60# | dual cone | |||
| 415cc | Genesis | 39# | 45.6# | dual cone | ||
| 430cc | 41# | 47# | dual cone | |||
| 550cc | 52# | 580cc/55# | dual cone |
References
http://usrallyteam.com/injectors.html - Genesis
http://www.fiveomotorsport.com/Injector_SetsMODS.asp - All others