Fuel injectors: Difference between revisions
Jump to navigation
Jump to search
(→Flow) |
|||
Line 37: | Line 37: | ||
==Adaptors== |
==Adaptors== |
||
[[Image:USCARR-Bosch-inj-adaptor.jpg |
[[Image:USCARR-Bosch-inj-adaptor.jpg|frame|none|USCARR to Bosch fuel injector adaptors]] |
||
==Conversions== |
==Conversions== |
Revision as of 22:32, 4 April 2007
Flow
Manufacturer | Injector | 2 bar | 3 bar | 3.5 bar | 4 bar | 5 bar | Spray pattern | Connector |
---|---|---|---|---|---|---|---|---|
Bosch | S4 | 349cc/33# | 390cc/37# | Bosch | ||||
Bluetop 36# | 380cc/36# | 422cc/40# | 490cc/47# | |||||
RS4 | 480cc/46# | 538cc/51# | Dual cone 15 degree | |||||
Green Top "42#" | 440cc/42# | 528cc/50# | 568cc/54# | Dribbly pencil | ||||
Green Giant "42#" | 430cc/41# | 500cc/48# | Dual cone 15 degree | |||||
Delphi | 37# | 391cc/37# | 462cc/43# | |||||
38# | 399cc/38# | 462cc/44# | ||||||
42# | 441cc/42# | 515cc/49# | ||||||
50# | 525cc/50# | 609cc/58# | ||||||
Siemens | Deka 55# (3172) | 599cc/57# | Narrow cone | |||||
Deka 60# | 514cc/49# | 630cc/60# | Wide cone | |||||
Genesis | 415cc | 415cc/39# | 483cc/46# | Dual cone | ||||
430cc | 430cc/41# | 494cc/47# | Dual cone | USCARR | ||||
550cc | 550cc/52# | 580cc/55# | 635cc/60# | Dual cone | ||||
??? | SRT4 stage2 | 599cc/57# | Dual cone |
Adaptors
Conversions
- 1lb/hr = 10.5cc/min
References
- http://usrallyteam.com/injectors.html - Genesis
- http://racetronix.com/ - Delphi and Siemens
- http://www.fiveomotorsport.com/Injector_SetsMODS.asp - All others
- http://forums.audiworld.com/s4/msgs/2091797.phtml - Flow comparison vs. stock.