Fuel injectors: Difference between revisions
Jump to navigation
Jump to search
(→Flow) |
(→Flow) |
||
Line 2: | Line 2: | ||
* 1lb/hr = 10.5cc/min |
* 1lb/hr = 10.5cc/min |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Manufacturer || Injector || 2 bar || 3 bar || 3.5 bar || 4 bar || 5 bar || Spray pattern |
! Manufacturer || Injector || 2 bar || 3 bar || 3.5 bar || 4 bar || 5 bar || Spray pattern |
||
|- |
|- |
||
| rowspan=" |
| rowspan="5" | Bosch || S4 || || || || 350cc/33# || 390cc/37# || dual cone |
||
|- |
|- |
||
| RS4 || || || || |
| RS4 || || || || 480cc/46# || 540cc/51# || dual cone |
||
|- |
|- |
||
| |
| Bluetop 36# || || 380cc/36# || || 440cc/42# || 490cc/47# || dual cone |
||
|- |
|- |
||
| Green |
| Green Top "450cc" || || 475cc/45# || || 528cc/50# || || pencil |
||
|- |
|- |
||
| |
| Green Giant 450cc || || 450cc/42# || || 500cc/48# || || dual cone |
||
|- |
|- |
||
| rowspan=" |
| rowspan="4" | Delphi || 37# || || 37#? || || || || |
||
|- |
|- |
||
| |
| 38# || || 38#? || || || || |
||
|- |
|- |
||
| |
| 42# || || 42#? || || || || |
||
|- |
|- |
||
| |
| 50# || || 50#? || || || || |
||
|- |
|- |
||
| |
| rowspan="3" | Seimens || Deka 55# || || 47# || || 55# || || pencil |
||
|- |
|- |
||
| |
| Deka 57# || || 49# || || 57# || || pencil |
||
|- |
|||
| Deka 60# || 49# || 60# || || || || dual cone |
|||
|- |
|||
| rowspan="3" | Genesis || 415cc || || 415cc/39# || || 45.6# || || dual cone |
|||
|- |
|||
| 430cc || || 430cc/41# || || 47# || || dual cone |
|||
|- |
|||
| 550cc || || 550cc/52# || 580cc/55# || || || dual cone |
|||
|} |
|} |
||
Revision as of 01:17, 3 April 2007
Flow
- 1lb/hr = 10.5cc/min
Manufacturer | Injector | 2 bar | 3 bar | 3.5 bar | 4 bar | 5 bar | Spray pattern |
---|---|---|---|---|---|---|---|
Bosch | S4 | 350cc/33# | 390cc/37# | dual cone | |||
RS4 | 480cc/46# | 540cc/51# | dual cone | ||||
Bluetop 36# | 380cc/36# | 440cc/42# | 490cc/47# | dual cone | |||
Green Top "450cc" | 475cc/45# | 528cc/50# | pencil | ||||
Green Giant 450cc | 450cc/42# | 500cc/48# | dual cone | ||||
Delphi | 37# | 37#? | |||||
38# | 38#? | ||||||
42# | 42#? | ||||||
50# | 50#? | ||||||
Seimens | Deka 55# | 47# | 55# | pencil | |||
Deka 57# | 49# | 57# | pencil | ||||
Deka 60# | 49# | 60# | dual cone | ||||
Genesis | 415cc | 415cc/39# | 45.6# | dual cone | |||
430cc | 430cc/41# | 47# | dual cone | ||||
550cc | 550cc/52# | 580cc/55# | dual cone |
References
http://usrallyteam.com/injectors.html - Genesis
http://www.fiveomotorsport.com/Injector_SetsMODS.asp - All others