Cams: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==OEM== |
|||
{| class="wikitable" |
{| class="wikitable" |
||
! colspan="2" | |
! colspan="2" | || colspan="6" | Audi |
||
|- |
|- |
||
! colspan="2" | |
! colspan="2" | || colspan="2" | S4 || colspan="2" | RS4 || colspan="2" | NA 2.8 |
||
|- |
|- |
||
! colspan="2" | |
! colspan="2" | || I || E || I || E || I || E |
||
|- |
|- |
||
| duration || [ |
| duration || [1.0mm] || 190° || 226° || 210° || 226° || 210° || 226° |
||
|- |
|- |
||
| |
| valve lift || || 7.5mm || || 8.2mm || || 8.8mm || |
||
|- |
|- |
||
| |
| peak angle || || 110° || 110° || 112° || 112° || || |
||
|- |
|- |
||
| |
| timing || [1.0mm] || -10/20° || 38/8° || || 38/8° || -12/42° || 38/8° |
||
|} |
|||
==Aftermarket== |
|||
{| class="wikitable" |
|||
! colspan="2" | || colspan="4" | CAT || colspan="4" | Revolver || colspan="4" | Piper |
|||
|- |
|||
! colspan="2" | || colspan="2" | 1004050 || colspan="2" | 1004051 || colspan="2" | 001 grind || colspan="2" | 002 grind || colspan="2" | Mild || colspan="2" | Race |
|||
|- |
|||
! colspan="2" | || I || E || I || E || I || E || I || E || I || E || I || E |
|||
|- |
|||
| Duration || [0.1mm] || 239° || 245° || 267° || 280° || 248° || 258° || 200° || 210° || || || || |
|||
|- |
|||
| Duration || [1.0mm] || 214° || 220° || 226° || 232° || || || || || 256° || 256° || 244° || 274° |
|||
|- |
|||
| Valve lift || || 8.80mm || 10.85mm || 9.25mm || 11.00mm || 8.9mm || 10.5mm || 7.7mm || 9.7mm || 8.26mm || 9.44mm || 8.69mm || 10.93mm |
|||
|- |
|||
| Peak angle || || 110° || 110° || 110° || 110° || 110° || 110° || 110° || 110° || 110° || 110° || 104° || 108° |
|||
|- |
|- |
||
| |
| Timing || [1.0mm] || -3/37° || 40/ 0° || 3/43° || 46/ 6° || || || || || 18/58° || 58/18° || 18/46° || 65/29° |
||
|- |
|- |
||
| |
| Lift at TDC || || 0.70mm || 1.00mm || 1.30mm || 1.70mm || || || || || || || || |
||
|} |
|} |
Revision as of 01:47, 28 November 2006
OEM
Audi | |||||||
---|---|---|---|---|---|---|---|
S4 | RS4 | NA 2.8 | |||||
I | E | I | E | I | E | ||
duration | [1.0mm] | 190° | 226° | 210° | 226° | 210° | 226° |
valve lift | 7.5mm | 8.2mm | 8.8mm | ||||
peak angle | 110° | 110° | 112° | 112° | |||
timing | [1.0mm] | -10/20° | 38/8° | 38/8° | -12/42° | 38/8° |
Aftermarket
CAT | Revolver | Piper | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1004050 | 1004051 | 001 grind | 002 grind | Mild | Race | ||||||||
I | E | I | E | I | E | I | E | I | E | I | E | ||
Duration | [0.1mm] | 239° | 245° | 267° | 280° | 248° | 258° | 200° | 210° | ||||
Duration | [1.0mm] | 214° | 220° | 226° | 232° | 256° | 256° | 244° | 274° | ||||
Valve lift | 8.80mm | 10.85mm | 9.25mm | 11.00mm | 8.9mm | 10.5mm | 7.7mm | 9.7mm | 8.26mm | 9.44mm | 8.69mm | 10.93mm | |
Peak angle | 110° | 110° | 110° | 110° | 110° | 110° | 110° | 110° | 110° | 110° | 104° | 108° | |
Timing | [1.0mm] | -3/37° | 40/ 0° | 3/43° | 46/ 6° | 18/58° | 58/18° | 18/46° | 65/29° | ||||
Lift at TDC | 0.70mm | 1.00mm | 1.30mm | 1.70mm |