VCDS: Difference between revisions
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Ross-Tech Links== |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
==Full listing== |
|||
http://nyet.org/cars/info/VCDS%20List%20of%20Engine%20Measuring%20Blocks.xls from http://www.nefariousmotorsports.com/forum/index.php/topic,519.msg3972 |
|||
⚫ | |||
===Basics=== |
===Basics=== |
||
{| class="wikitable" |
{| class="wikitable" |
||
|1||coolant temp||o2 bank1 (right)||o2 bank2 (left) |
|1||coolant temp||o2 bank1 (right))||o2 bank2 (left) |
||
|- |
|- |
||
|2||load||injection time||maf |
|2||load||injection time||maf |
||
Line 12: | Line 19: | ||
===Load and Boost=== |
===Load and Boost=== |
||
{| class="wikitable" |
{| class="wikitable" |
||
|111||pid ilimit trim 1||pid ilimit trim 2||pid ilimit trim 3||pid ilimit trim 4 |
|||
|- |
|||
|112||egt b1||enrichment b1||egt b2||enrichment b2 |
|112||egt b1||enrichment b1||egt b2||enrichment b2 |
||
|- |
|- |
||
Line 52: | Line 61: | ||
|pos no's = ECU adding fuel (because too lean) || || || || |
|pos no's = ECU adding fuel (because too lean) || || || || |
||
|- |
|- |
||
|33: o2s |
|33: o2s pre(s1)||b1 ctrl||b1 v||b2 ctrl||b2 v |
||
|- |
|- |
||
|34: o2s aging post(s2) b1||rpm||egt||time period||status |
|34: o2s aging post(s2) b1||rpm||egt||time period||status |
||
Line 135: | Line 144: | ||
|} |
|} |
||
==References== |
|||
⚫ | |||
⚫ | |||
⚫ | |||
*[http://forums.audiworld.com/s4/msgs/1661417.phtml Mark P's VAGCOM graphing howto] |
|||
[[Category:Tuning]] |
[[Category:Tuning]] |
Latest revision as of 19:35, 20 July 2015
Ross-Tech Links
- http://www.ross-tech.com/vag-com/index.html
- http://www.ross-tech.com/vag-com/m_blocks/
- http://wiki.ross-tech.com/index.php/Audi_A4/S4/RS4_%288D%29
Full listing
http://nyet.org/cars/info/VCDS%20List%20of%20Engine%20Measuring%20Blocks.xls from http://www.nefariousmotorsports.com/forum/index.php/topic,519.msg3972
Block Cheat Sheet
Basics
1 | coolant temp | o2 bank1 (right)) | o2 bank2 (left) |
2 | load | injection time | maf |
3 | maf | throttle angle | timing |
Load and Boost
111 | pid ilimit trim 1 | pid ilimit trim 2 | pid ilimit trim 3 | pid ilimit trim 4 |
112 | egt b1 | enrichment b1 | egt b2 | enrichment b2 |
113 | rpm | load | throttle drive | atmos pressure |
114 | uncor spec'd load | spec'd load | actual load | boost valve duty |
115 | rpm | load | spec'd boost | actual boost |
118 | rpm | iat | boost duty cycle | actual boost |
Timing
20: timing correction | 1 | 2 | 3 | 4 |
21: timing correction | 5 | 6 | ||
22: correction factor | load | 1 | 2 | |
23: correction factor | load | 3 | 4 | |
24: correction factor | load | 5 | 6 | |
26: knock sensor voltage | 1 | 2 | 3 | 4 |
27: knock sensor voltage | 5 | 6 |
O2 sensors
30: o2s | ctrl op | |||
31: o2s v pre(s1)/post(s2) | b1s1 | b1s2 | b2s1 | b2s2 |
32: o2s LTFT pre(s1) | idle b1 | part b1 | idle b2 | part b2 |
neg no's = ECU subtracting fuel (because too rich) | ||||
pos no's = ECU adding fuel (because too lean) | ||||
33: o2s pre(s1) | b1 ctrl | b1 v | b2 ctrl | b2 v |
34: o2s aging post(s2) b1 | rpm | egt | time period | status |
35: o2s aging post(s2) b2 | rpm | egt | time period | status |
36: o2s post(s2) | b1 v supply | b1 status | b2 v supply | b2 status |
37: o2s bank1 | load | volt s2 | corr val s1-s2 | status |
38: o2s bank2 | load | volt s2 | corr val s1-s2 | status |
43: o2s aging pre(s1) b1 | rpm | egt | time period | status |
44: o2s aging pre(s1) b2 | rpm | egt | time period | status |
General
4 | batt voltage | coolant temp | iat |
5 | load | speed | Op condition-idl/prt/fl/dcl/erch |
6 | load | iat | alt cor fact |
10 | load | throttle drive | ignition time |
11 | coolant temp | iat | ignition time |
Misfires
14 | load | misfire count | misfire status | |
15: misfires | 1 | 2 | 3 | status |
16: misfires | 4 | 5 | 6 | status |
18: misfires | lowest+speed@ | highest+speed@ | lowest+load@ | highest+load@ |
Throttle
60: throt | vcm adapt | |||
61: throt | volt | throt drive | op condition | |
62: throt | sens 1 | sens 2 | pos | sender 2 |
63: throt | pos | duty cycle |
Secondary air injection system
77: bank 1 | air mass | rel air mas | diag |
78: bank 2 | air mass | rel air mas | diag |
Catalytic convertors
46 | cat b1 |
47 | cat b2 |
Misc
50 | spec'd eng spd | ac idle boost | ac compressor on/off |
54 | op condition | throt pos | throt drive |
55 | idle | ||
56 | idle | ||
66 | cruise | ||
70 | evap | ||
71 | fuel tank |