Fuel injectors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
| Deka 57# || || 599cc/57# || || || || pencil |
| Deka 57# || || 599cc/57# || || || || pencil |
||
|- |
|- |
||
| Deka 60# || || 630/60# || || || || |
| Deka 60# || || 630/60# || || || || wide cone |
||
|- |
|- |
||
| rowspan="3" | Genesis || 415cc || || 415cc/39# || || 45.6# || || dual cone |
| rowspan="3" | Genesis || 415cc || || 415cc/39# || || 45.6# || || dual cone |
Revision as of 01:32, 3 April 2007
Flow
- 1lb/hr = 10.5cc/min
Manufacturer | Injector | 2 bar | 3 bar | 3.5 bar | 4 bar | 5 bar | Spray pattern |
---|---|---|---|---|---|---|---|
Bosch | S4 | 350cc/33# | 390cc/37# | dual cone | |||
RS4 | 480cc/46# | 540cc/51# | dual cone | ||||
Bluetop 36# | 380cc/36# | 440cc/42# | 490cc/47# | dual cone | |||
Green Top "450cc" | 475cc/45# | 528cc/50# | pencil | ||||
Green Giant 450cc | 450cc/42# | 500cc/48# | dual cone | ||||
Delphi | 37# | 37#? | |||||
38# | 38#? | ||||||
42# | 42#? | ||||||
50# | 50#? | ||||||
Siemens | Deka 55# (3172) | 55#* | pencil | ||||
Deka 57# | 599cc/57# | pencil | |||||
Deka 60# | 630/60# | wide cone | |||||
Genesis | 415cc | 415cc/39# | 45.6# | dual cone | |||
430cc | 430cc/41# | 47# | dual cone | ||||
550cc | 550cc/52# | 580cc/55# | dual cone |
- racetronix.com claims the 55# (p/n 3172) is 600cc/57#. What is the 57# then?
References
- http://usrallyteam.com/injectors.html - Genesis
- http://racetronix.com/ - Delphi and Siemens
- http://www.fiveomotorsport.com/Injector_SetsMODS.asp - All others