VCDS
Jump to navigation
Jump to search
Basics
1 | coolant temp, o2 sens banks 1 and 2 |
2 | load, injection time, maf |
3 | maf, throttle angle, timing |
Boost
113 | load, throttle drive, atmos pressure |
115 | load, spec'd boost, actual boost |
118 | iat, boost duty cycle, actual boost |
Timing
20 | timing correction 1,2,3,4 |
21 | timing correction 5,6 |
22 | load, ign angl corr 1, ign angl corr 2 |
23 | load, ign angl corr 3, ign angl corr 4 |
24 | load, ign angl corr 5, ign angl corr 6 |
26 | knock sensor voltage 1,2,3,4 |
27 | knock sensor voltage 5,6 |
O2 sensors
30 | o2s ctrl op |
31 | o2s v pre twc, o2s post twc, b2 pre twc, b2 post twc |
32 | o2s LTFT: idle b1s1, part b1s1, idle b2s1, part b2s1 |
33 | o2s v and ctrl pre cat: b1s1 ctrl, b1s2 v, b2s1 ctrl, b2s1 v |
34 | o2s .. |
35 | o2s .. |
36 | o2s .. |
37 | load, bank1 o2c volt s2, corr val s1-s2 |
38 | load, bank2 o2s volt s2, corr val s1-s2 |
43 | o2s aging |
44 | o2s aging |
General
4 | batt voltage, coolant temp, iat |
5 | load, speed, Op condition,idl/prt/fl/dcl/erch |
6 | load, iat, alt cor fact |
10 | load, throttle drive, ignition time |
11 | coolant temp, iat, ignition time |
Misfires
14 | load, misfire count, misfire status |
15 | misfires 1, 2, 3, status |
16 | misfires 4, 5, 6, status |
18 | misfires lowest+speed@, highest+speed@, lowest+load@, higehst+load@ |
Throttle
60 | throttle vcm adapt |
61 | throt volt, throt drive, op condition |
62 | throt sens 1, sens 2, pos, sender 2 |
63 | throt pos, duty cycle |
Secondary air injection system
77 | bank 1 air mass, rel air mas, diag |
78 | bank 2 air mass, rel air mas, diag |
Catalytic convertors
46 | cat b1 |
47 | cat b2 |
Misc
50 | spec'd eng spd, ac idle boost, ac compressor on/off |
54 | op condition, throt pos, throt drive |
55 | idle |
56 | idle |
66 | cruise |
70 | evap |
71 | fuel tank |